Here are the 2002 New Items from Marklin
Authorized Marklin Digital Dealer . |
If you see something you like, email me: RJFtrains@aol.com
If you have an interest in any of the items listed below, let me know ASAP, even if they are scheduled for 3rd or 4th quarter delivery, and especially if the items are MHI, Limited, Export, or even car sets. These almost always sell out in the US and ordering early is your best assurance of getting these items! |
(E) | Export | Items generally only available for one year -- limited availability |
(EX) | Exclusive | Available only by subscription -- very limited availability |
(L) | Limited production | One-year only runs; often sold out early in the year |
(HOB) | Marklin HOBBY | Popularly priced items for beginners and experts alike |
The "fine print": | ||
Not responsible for
typographical errors or changes in price by Marklin, Inc. |
||
Note: items designated by part numbers beginning
with the letter 'T'
Price Alert |
As you may know, the Euro has recently
risen strongly against the US dollar. If the value of the Euro exceeds $1.00, prices on orders placed for New 2002 items below after July 1, 2002 will be calculated based on the exchange rate in effect at the time of delivery. Orders placed for these items prior to July 1 will be charged at the prices indicated below. |
Era |
Period |
I | Beginnings of railroading to about 1925 |
II | 1925 to 1945 |
III | 1945 to 1970 |
IV | 1970 to 1980 |
V | 1980 to present |
Miscellaneous Items HO Engines & Sets HO Cars & Car Sets MAXI 1-Gauge Z-Gauge TRIX
Miscellaneous Items | ||||
Part # |
Description |
Era |
Ant. |
Price |
15335 |
"A Year with Marklin" Video (European Format) | Jun 02 | 17.75 | |
15336 |
2002 New Items Video | Mar 02 | 23.65 | |
16150 |
Viktoria Passenger Steam Ship (EX) | TBA | 1,599.00 | |
24001 |
C-Track End Piece w/Roadbed 10/pk | Jul 02 | 6.60 | |
66032 |
DELTA Module w/Auto Recognition | Apr 02 | 34.63 | |
71400 |
Plugs & Sockets 100/pk | Oct 02 | 13.00 | |
74997 |
C-Track Light Mast for Uncoupler Track | Apr 02 | 7.50 |
Miscellaneous Items HO Engines & Sets HO Cars & Car Sets MAXI 1-Gauge Z-Gauge TRIX
HO Engines & Sets | ||||
Part # |
Description |
Era |
Ant. |
Price |
"TEE" Diesel Railcar VT 11.5 Metal Edition with Wall Display (L) | III | Oct 02 | 934.83 | |
Push/Pull Commuter Train class 25 NMBS/SNCB (E) | IV | Dec 02 | 319.00 | |
Animals of the North Panorama Train (E) | V | Jul 02 | 320.46 | |
Premium American Starter Set w/2 Trains - Big Boy & Santa Fe F7 | III | Sep 02 | 1,439.10 | |
Premium Digital Starter Set w/2 Freight Trains | V | May 02 | 673.92 | |
Steam Loco class DB 89.0 | III | Oct 02 | 59.00 | |
Steam Powered Rail Car class Ci dT Wu 05 DRG (L) | II | Jul 02 | 200.66 | |
Freight Loco class E75 | III | Mar 02 | 195.00 | |
Digital Diesel Loco class 1011 CFL (E) | III | Sep 02 | 135.00 | |
Digital Mandarinli Diesel Loco class Tm 24 SOB (E) | IV-V | Aug 02 | 135.00 | |
Digital DB class 323 Small Diesel Locomotive (EX) | IV | TBA | 129.00 | |
Digital Tank Loco class Ptl 2/2 K.Bay.Sts.B. | I | Jun 02 | 178.00 | |
Digital Steam Loco class 59 DB (L) | III | Dec 02 | 460.40 | |
Steam Loco class 27 SNCB (E) | III | Jun 02 | 289.00 | |
Elec Loco class 422 200 SNCF (E) | V | Sep 02 | 239.00 | |
Elec Loco class 1800 NS (E) | V | Jun 02 | 239.00 | |
Digital Elec Loco class 101 DB AB | V | Mar 02 | 259.00 | |
Digital Elec Loco class 101 DB (L) | V | Apr 02 | 259.62 | |
Insider Heavy Freight Locomotive w/Tender class DB 45 | III | TBA | 449.00 | |
Digital Elec Loco class E69 DRG | II | May 02 | 177.00 | |
Digital Elec Loco EG 2x2/2 Bay.Sts.B. (L) | I-II | Oct 02 | 308.30 | |
Steam Loco w/Tender class 460 FS (E) | III | Jul 02 | 305.00 | |
Digital Elec Loco class E60 | III | May 02 | 199.00 | |
Digital TEE Powered Rail Car Train class VT 11.5 DB (L) | III | Dec 02 | 720.25 | |
Digital U.P. class 600 ALCO PA-1 Diesel Locomotive (L) | III | Dec 02 | 239.00 | |
Digital Elec Loco class 16 NMBS/SNCB (E) | V | Sep 02 | 204.00 | |
Digital MaK Diesel Loco (L) | V | Apr 02 | 226.28 | |
Digital Diesel Loco class 2070 OBB (E) | V | Sep 02 | 225.00 | |
Digital Demonstrator Diesel Loco (E) | III | Jun 02 | 209.00 | |
Digital Elec Loco class E75 DB | III | Mar 02 | 239.00 | |
Digital K.Bay.Sts.B class Gt 2x4/4 Heavy Tank Loc. (EX) | I | TBA | 329.00 | |
Digital Dispolok Elec Loco class 1116 (L) | V | Jun 02 | 266.06 | |
Digital Elec Loco class Ae 6/6 SBB-CFF-FFS (E) | V | Jul 02 | 289.00 | |
Digital Cro Freight Loco class Ae 6/8 III SBB (E)(L) | II | May 02 | 319.88 | |
Digital Elec Loco class DB 151 | IV | Sep 02 | 269.00 | |
Digital Elec Loco class 465 BLS (E) | V | May 02 | 269.00 | |
Digital Powered Car Train SBB-CFF-FFS (L) | III-IV | Aug 02 | 499.24 | |
InterCity Powered Rail Car Train DB AB | V | Jul 02 | 489.00 | |
Digital Elec Loco class 182 DB AB | V | May 02 | 265.00 |
Miscellaneous Items HO Engines & Sets HO Cars & Car Sets MAXI 1-Gauge Z-Gauge TRIX
HO Cars & Car Sets | ||||
Part # |
Description |
Era |
Ant. |
Price |
Tunnel Rescue Train Add-On Set | V | Jun 02 | 54.23 | |
Sylt 6-Car Bilevel Auto Transport Set (L) | IV-V | Sep 02 | 109.00 | |
Sylt 4-Car Bilevel Auto Transport Set (L) | IV-V | Oct 02 | 75.00 | |
Exp Train Passenger 6-Car Set DB AB | V | Apr 02 | 150.81 | |
Exp Train Passenger 4-Car Set DB AB | V | May 02 | 72.48 | |
Push/Pull Train 4-Car Set BLS (E) | V | Oct 02 | 165.20 | |
Push/Pull Train 4-Car Set SBB-CFF-FFS (E) | V | Aug 02 | 165.20 | |
Westerland 5-Car Set (L) | III | Sep 02 | 123.08 | |
Compartment Car 2nd & 3rd class type BC4i-33 | III | Nov 02 | 34.00 | |
Compartment Car 3rd class type C4i-33 | III | Nov 02 | 34.00 | |
Compartment Car 3rd class C4i-33 w/marker lights | III | Dec 02 | 45.00 | |
Long Distance 4-Car Set DB AB (L) | V | Jul 02 | 149.41 | |
City Shuttle 3-Car Set OBB (E) | V | Nov 02 | 145.00 | |
At & SF Santa Fe Railway Observation Car | III | Oct 02 | 57.00 | |
ICE Open Seating Car 1st class Type Avmz 801.0 DB AB | V | May 02 | 57.00 | |
ICE Open Seating Car 2nd class Type Bvmz 802.8 DB AB | V | Apr 02 | 57.00 | |
ICE Service Car 2nd class Type Bsmz 803.0 DB AB | V | May 02 | 57.00 | |
ICE Dining Car Type WSmz 804.0 DB AB | V | Apr 02 | 57.00 | |
Karlsberg Brauerei Beer Car (HOB) | V | May 02 | 11.29 | |
Eismann Refrigerator Car (HOB) | V | Sep 02 | 11.29 | |
AVIA Petroleum Oil Tank Car (HOB) | V | Aug 02 | 13.92 | |
Refrigerator Car type Tehs 50 DB | III | Jun 02 | 19.83 | |
U.P. type A-50-19 Double Door 3-Boxcar Set | III | Oct 02 | 79.00 | |
U.P. and S.P. Pacific Fruit Express type R-40-1 3-Refrigerator Car | III | Oct 02 | 79.00 | |
Henschel Klima Snowplow | III | Dec 02 | 55.00 | |
Low Side Gondola K.Bay.Sts.B. | I | Apr 02 | 19.71 | |
Boxcar w/Brake Cab DRG | II | Jul 02 | 27.00 | |
Livestock Car DRG | II | Dec 02 | 27.00 | |
Construction 3-Hopper Car Set Type Fals BDZ | V | Jul 02 | 62.95 | |
Power Plant Coal 3-Car Set Type Fals DSB (E) | IV-V | Aug 02 | 62.95 | |
Spirits Car 3-Car Set (L) | I | Dec 02 | 66.28 | |
Henkel Tank 2-Car Set (L) | V | Dec 02 | 38.32 | |
VTG Tank Car | III | Jun 02 | 19.83 | |
Gas Tank Car | I | Jun 02 | 24.80 | |
Swiss Pair Freight 2-Car Set Type Hbis-v (E) | IV-V | May 02 | 42.82 | |
Piggyback Flat Car Type Sdkmms (E) | IV-V | Nov 02 | 40.60 | |
Tank 2-Car Set NS (E) | IV-V | Nov 02 | 53.35 | |
Italian Classic 3-Car Set FS (E) | III | Oct 02 | 46.22 | |
2002 HO Museum Car DRG (L) | II | Dec 02 | 41.47 | |
Sliding Wall Boxcar Type Habis 120.1 | V | Oct 02 | 33.35 | |
Coal Transport 4-Car Set DB (L) | III | Dec 02 | 88.45 | |
Flat Car Type Lbgjs 598 DB | V | Jun 02 | 31.77 | |
Water Cars 2-Car Set OBB (E) | V | Jul 02 | 39.78 | |
Heavy Freight Train 5-Car Set DB (L) | III | Jul 02 | 111.85 | |
Historic Freight Train 6-Car Set SBB (E)(L) | II | Aug 02 | 103.84 |
Miscellaneous Items HO Engines & Sets HO Cars & Car Sets MAXI 1-Gauge Z-Gauge TRIX
MAXI | ||||
Part # |
Description |
Era |
Ant. |
Price |
MAXI Elec Loco class 110 DB | IV | Jun 02 | 509.65 | |
MAXI Atlantic Coastline EMD F7 Diesel Electric Locomotive with Sound | III | May 02 | 508.95 | |
MAXI Atlantic Coastline EMD F7 Diesel Electric Locomotive B Unit (unpo | III | Jun 02 | 256.23 | |
2002 MAXI Museum Circus Engine (L) | V | Dec 02 | 311.35 | |
MAXI Exp Loco w/Tender class S 3/6 K.Bay.Sts.B (L) | V | Sep 02 | 840.88 | |
MAXI Refrigerator Car | V | May 02 | 70.55 | |
MAXI Atlantic Coastline Caboose | III | May 02 | 103.08 | |
MAXI Baker's Chocolate Tank Car | III | Apr 02 | 120.16 | |
MAXI Low Side Gondola w/Load | Jul 02 | 84.42 | ||
MAXI Stake Car w/Pipe | IV | Jun 02 | 120.28 | |
MAXI Tank Car | III | Jun 02 | 76.93 |
Miscellaneous Items HO Engines & Sets HO Cars & Car Sets MAXI 1-Gauge Z-Gauge TRIX
1-Gauge | ||||
Part # |
Description |
Era |
Ant. |
Price |
Emergency Aid Truck w/Tarp Cover | IV | Sep 02 | 44.05 | |
Swiss Track Laying Train Set (L) | V | Aug 02 | 1,263.25 | |
Standard 1 Gauge Starter Set | III | Sep 02 | 723.06 | |
Diesel Loco class 218 DB AB (L) | V | Jun 02 | 1,369.72 | |
Tank Loco class T93 K.W.St.E (L) | I | May 02 | 1,148.12 | |
Passenger Loc w/Tender class 38 DB (L) | III | Nov 02 | 1,531.76 | |
Bavarian Royal Court Train 2-Car Set (L) | I | Oct 02 | 2,071.02 | |
Wurttemberg 3-Car Set K.W.St.E. (L) | I | Jun 02 | 519.83 | |
75 Yrs Hindenburg Embankment 5-Car Set (L) | III | Oct 02 | 735.35 | |
2002 1 Gauge Museum Car Set DRG (L) | II | Dec 02 | 194.35 | |
Flat Cars for Containers 2-Car Set Type BT 10-Car | III | Jul 02 | 255.18 | |
Double Auto Transport Car | III | Sep 02 | 543.11 | |
Henkel Tank 3-Car Set DB AB (L) | V | Jun 02 | 314.73 | |
Catastrophe Transport Flat Car w/Load (L) | IV | Aug 02 | 319.88 | |
Circus Transport IV Flat Car w/Load DB (L) | IV | Jul 02 | 319.88 | |
Boxcar w/Ad Imprint Type G10 DB (L) | III | May 02 | 150.70 |
Miscellaneous Items HO Engines & Sets HO Cars & Car Sets MAXI 1-Gauge Z-Gauge TRIX
Z-Gauge | ||||
Part # |
Description |
Era |
Ant. |
Price |
2002 Z Museum Car Set DRG (L) | II | Dec 02 | 33.80 | |
Train Set Cl S 3/6 DRG | II | Jun 02 | 345.00 | |
Train Set SBB (L) | V | Nov 02 | 259.04 | |
Sylt Auto Travel Train Set (L) | III | Aug 02 | 251.90 | |
50 Yrs Baden-Wurttemberg Train Set (L) | III | Nov 02 | 251.90 | |
Solar Briefcase Train Set | V | Nov 02 | 459.00 | |
Pacific American Freight Starter Set | III | Nov 02 | 152.10 | |
30 Years of Mini-Club Large Freight Train Starter Set (L) | IV | Oct 02 | 269.00 | |
Add-On Set for 81520 | May 02 | 99.00 | ||
Tank 2-Car Set w/Brake Cab DRG | II | Sep 02 | 46.00 | |
Carbide Container 3-Car Set | III | Jun 02 | 67.00 | |
Heavy Duty Transport 2-Car Set (EX) | IV | TBA | 56.00 | |
Freight 2-Car Set Type Tds 243 NS (E) | V | Jul 02 | 48.91 | |
Freight 4-Car Set NMBS/SNCB (E) | III | Nov 02 | 83.71 | |
Track Laying 5-Car Set SBB (L) | V | Aug 02 | 112.14 | |
Flat 2-Car Set DB AB | V | Jul 02 | 55.58 | |
Chesapeake & Ohio Hopper 4-Car Set | III | Oct 02 | 95.36 | |
4-Axle Flat Car for Containers w/Load DB AB | V | May 02 | 26.68 | |
Freight 3-Car Set (EX) | III | TBA | 61.78 | |
Exp Train Passenger Car DB AB | V | Mar 02 | 22.64 | |
Exp Train Passenger 6-Car Set (L) | III | Dec 02 | 152.57 | |
Exp Train Passenger 4-Car Set SBB | V | Nov 02 | 131.98 | |
InterCity Exp Train Pass Car DB AB | V | Mar 02 | 27.50 | |
InterCity Exp Train Pass 2-Car Set DB AB | V | Apr 02 | 80.26 | |
Pennsylvania Railroad Streamliner 6-Car Set (L) | III | Jun 02 | 150.81 | |
Loco in Light Bulb DB class 89 (L) | III | Aug 02 | 330.64 | |
Elec Loco CI E 18 DB | III | Dec 02 | 175.00 | |
Dispolok Freight Loco class 152 DB | V | May 02 | 159.00 | |
Penn RR F7 Elec Loco A-B Unit (L) | III | Jun 02 | 175.62 | |
Elec Loco class 101 DB AB (L) | V | Mar 02 | 184.16 | |
Diesel Loco class 212 DB AB | V | May 02 | 147.00 | |
Diesel Loco class Am 847 (L) | V | Jun 02 | 147.00 | |
Chesapeake & Ohio "Mikado" Steam Locomotive with Tender & Caboose | III | Jul 02 | 179.00 | |
Freight Loco w/Tender DRG class 50 | II | Jul 02 | 179.00 | |
Insider Diesel Express Rail Car "Flying Hamburger" | III | TBA | TBA | |
Freight Loco w/Tender class 81 NMBS/SNCB (E) | III | Jun 02 | 149.00 |
Miscellaneous Items HO Engines & Sets HO Cars & Car Sets MAXI 1-Gauge Z-Gauge TRIX
TRIX | ||||
Part # |
Description |
Era |
Ant. |
Price |
Compartment Car DB Type BC4i-33 2nd and 3rd Class | III | Dec 02 | 37.44 | |
Compartment Car DB Type C4i-33 3rd Class | III | Dec 02 | 37.44 | |
Compartment Car DB Type C4i-33 3rd Class with Marker Lights | III | Dec 02 | 49.14 | |
Freight 5-Car Set | III | Dec 02 | 160.17 | |
Union Pacific Railroad 3-Boxcar Set | III | TBA | 79.00 | |
Bavarian Boxcar Bavarian State Railways Type Gml | I | Aug 02 | 29.54 | |
Bavarian Livestock Car Royal Bavarian State Railways | I | Dec 02 | 29.54 | |
Tank Car with HO Tank Truck (L) | III | Sep 02 | 40.37 | |
Coke Transport 4-Car Set Type Okmm 58 "Fire & Water" Theme | III | Dec 02 | 85.00 | |
Ore Transport 4-Car Set Type Loaded with Real Ore "Fire & Water" Theme | IV-V | Jun 02 | 119.00 | |
Freight 2-Car Set Type SSym 46 Warm Slab Cars | III | Nov 02 | 65.00 | |
Stake Car Type Rimms 58 "Fire & Water" Theme | III | Nov 02 | 28.02 | |
Freight 4-Car Set "Fire & Water" Weathered Scrap Cars w/Loads | III | Jun 02 | 91.00 | |
Float Pipe 4-Car Set "Fire & Water" Theme | III | Dec 02 | 149.99 | |
Freight 4-Car Set Slag and Cradle Cars "Fire & Water" Theme | III | Oct 02 | 85.00 | |
Union Pacific 20-Car 40' Box Car Set | III | TBA |
449.00 |
|
Union Pacific Caboose Type CA 3/CA-4 | III | TBA |
29.00 |
|
Digital Gantry Crane | III-V | Feb 03 | 388.44 | |
Blown Steel Converter Kit | III-V | Oct 02 | 218.79 | |
Inland Waterway Ship Kit | III-V | Sep 02 | 104.89 | |
Foundry/Rolling Mill Kit | III-V | Sep 02 | 96.58 | |
Grain Storage Silos Kit | III-V | Jul 02 | 128.23 | |
Accessory Lighting Kit for T66106 | III-V | Oct 02 | 33.23 | |
Cooling Towers Kit | III-V | Aug 02 | 135.60 |
Miscellaneous Items HO Engines & Sets HO Cars & Car Sets MAXI 1-Gauge Z-Gauge TRIX