Authorized LGB / Marklin Digital Dealer |
If you see something you like, email me: RJFtrains@aol.com
The prices below reflect the new LGB pricing in effect
as of February 1, 2009
Note: Prices valid
through 2 / 28 / 2009 only.
Pricing afterwards will be higher !!!
Item no. |
Description |
New Item |
Retail Price | Price | Delivery |
00110 | LGB DEPESCHE Magazine, German | 8.99 | 6.47 | April 2009 | |
00111 | LGB DEPESCHE Magazine, English | 8.99 | 6.47 | April 2009 | |
02908 | LGB Catalog 2008/2009 | TBA | 1st Qtr. 2009 | ||
10000 | Straight Track, 300 mm 12 pcs | 95.99 | 69.11 | April 2009 | |
10001 | Metal Rail Joiners, 10 pcs. | 6.99 | 5.03 | April 2009 | |
10002 | Straight Track, 300 mm, 2 pcs. | 19.99 | 14.39 | 2nd Qtr. 2009 | |
10003 | Tie Strip, 300mm | 2.99 | 2.15 | April 2009 | |
10005 | Rail, 1.5 meters | 11.99 | 8.63 | April 2009 | |
10006 | Rail, 3 meters | 23.99 | 17.27 | April 2009 | |
10007 | Track Transition | 14.99 | 10.79 | April 2009 | |
10015 | Track Stencil | 64.99 | 46.79 | 4th Qtr. 2009 | |
10020 | LGB Rerailer | 21.99 | 15.83 | April 2009 | |
10040 | Straight Track, 41 mm | 6.99 | 5.03 | April 2009 | |
10050 | Straight Track, 52 mm | 6.99 | 5.03 | April 2009 | |
10070 | Straight Track, 75 mm | 6.99 | 5.03 | April 2009 | |
10080 | Straight Track, 82 mm | 6.99 | 5.03 | April 2009 | |
10090 | Adjustable Straight Track, 88-120 mm | 36.99 | 26.63 | April 2009 | |
10150 | Straight Track, 150 mm | 6.99 | 5.03 | April 2009 | |
10151 | Reverse Loop Set, 2 x 150 mm | 61.99 | 44.63 | 2nd Qtr. 2009 | |
10152 | Straight Separation Track, 150 mm | 31.99 | 23.03 | April 2009 | |
10153 | Straight Interrupter Track, 150 mm | 31.99 | 23.03 | April 2009 | |
10210 | Rack, 300 mm, 12 pcs. | 31.99 | 23.03 | April 2009 | |
10220 | Rack Holder, 24 pcs. | 31.99 | 23.03 | April 2009 | |
10250 | Wheel Block, 12 pcs. | 9.99 | 7.19 | April 2009 | |
10260 | Insulated Rail Joiner, 4 pcs. | 5.99 | 4.31 | April 2009 | |
10310 | Lighted Track Bumper | 17.99 | 12.95 | April 2009 | |
10315 | RhB Track Bumper | 17.99 | 12.95 | 2nd Qtr. 2009 | |
10319 | Track Bumper | 11.99 | 8.63 | April 2009 | |
10320 | Old-Timer Track Bumper | 19.99 | 14.39 | April 2009 | |
10340 | Automatic Shuttle Circuit | 249.99 | 179.99 | April 2009 | |
10520 | Continuous Uncoupler | 7.99 | 5.75 | April 2009 | |
10560 | Electric Uncoupler Track, 150 mm | 79.99 | 57.59 | April 2009 | |
10600 | Straight Track, 600 mm | 16.99 | 12.23 | April 2009 | |
10610 | Straight Track, 1200 mm | 33.99 | 24.47 | April 2009 | |
10710 | Wire Holder, 5 pcs. | 16.99 | 12.23 | April 2009 | |
11000 | Curved Track, R1, 30° 12 pcs | 95.99 | 69.11 | April 2009 | |
11002 | Curved Track, R1, 30°, 2 pcs. | 20.99 | 15.11 | 2nd Qtr. 2009 | |
11020 | Curved Track, R1, 15° | 6.99 | 5.03 | April 2009 | |
11040 | Curved Track, R1, 7.5° | 6.99 | 5.03 | April 2009 | |
11152 | Curved Separation Track, R1, 15° | 31.99 | 23.03 | April 2009 | |
11500 | Track Clips, 28 pcs. | 4.99 | 3.59 | April 2009 | |
12000 | Right Manual Turnout, R1, 30° | 54.99 | 39.59 | April 2009 | |
12010 | Turnout Mechanism | 34.99 | 25.19 | 2nd Qtr. 2009 | |
12040 | Lighted Turnout Lantern | 17.99 | 12.95 | April 2009 | |
12050 | Right Electric Turnout, R1, 30° | 79.99 | 57.59 | April 2009 | |
12060 | Manual Turnout Mechanism, 2 pcs. | 20.99 | 15.11 | 2nd Qtr. 2009 | |
12070 | EPL Turnout/Signal Controller | 35.99 | 25.91 | April 2009 | |
12100 | Left Manual Turnout, R1, 30° | 54.99 | 39.59 | April 2009 | |
12150 | Left Electric Turnout, R1, 30° | 79.99 | 57.59 | April 2009 | |
12260 | Electric Double Slip Switch, R1, 22.5° | 269.99 | 194.39 | April 2009 | |
12360 | Electric Three-Way Turnout, R1, 30° | 224.99 | 161.99 | April 2009 | |
13000 | Crossing, R1, 30° | 76.99 | 55.43 | April 2009 | |
13100 | Crossing, 90° | 39.99 | 28.79 | April 2009 | |
13200 | Crossing, R3, 22.5° | 76.99 | 55.43 | April 2009 | |
15000 | Curved Track, R2, 30° | 14.99 | 10.79 | April 2009 | |
16000 | Curved Track, R3, 22.5° | 16.99 | 12.23 | April 2009 | |
16050 | Right Electric Turnout, R3, 22.5° | 99.99 | 71.99 | April 2009 | |
16150 | Left Electric Turnout, R3, 22.5° | 99.99 | 71.99 | April 2009 | |
17010 | Activation Magnet | 6.99 | 5.03 | April 2009 | |
17050 | Sound Activation Magnet | 6.99 | 5.03 | April 2009 | |
17100 | Track Contact | 20.99 | 15.11 | April 2009 | |
18000 | Curved Track, R5, 15° | 17.99 | 12.95 | April 2009 | |
18020 | Curved Track, R5, 7.5° | 10.99 | 7.91 | April 2009 | |
18050 | Right Manual Turnout, R5 | 169.99 | 122.39 | 2nd Qtr. 2009 | |
18150 | Left Manual Turnout, R5 | 169.99 | 122.39 | April 2009 | |
19901 | Track Bumper Track Set | 119.99 | 86.39 | April 2009 | |
19902 | Station Track Set | 199.99 | 143.99 | April 2009 | |
20271 | RhB "Heidi" Steam Locomotive, No. G 3/4 11 | 974.99 | 701.99 | April 2009 | |
20313 | DB Electric Locomotive, No. 101 035-4 | 709.99 | 511.19 | April 2009 | |
20405 | RhB Ge 6/6I Electric Locomotive, No. 411 | 1,299.99 | 935.99 | April 2009 | |
20690 | DB Class VT 642 Powered Rail Car | 354.99 | 255.59 | April 2009 | |
20930 | DB Köf Locomotive, No. 322 044-9 | NI | 624.99 |
439.-- |
2nd Qtr. 2009 |
20930 | DB Köf Locomotive, No. 323 871-4 | 624.99 | 449.99 | 2nd Qtr. 2009 | |
20940 | DB Diesel Locomotive, No. V 200 033 | 979.99 | 705.59 | April 2009 | |
21392 | RhB Powered Rail Car, No. ABe 4/4 34, Sound | 1,999.99 | 1,439.99 | April 2009 | |
21410 | Rhaetian RR Tractor Locomotive, No. Tm 2/2 17 | NI | 534.99 |
375.-- |
3rd Qtr. 2009 |
21423 | RhB Ge 4/4 III Electric Locomotive | 1,899.99 | 1,367.99 | April 2009 | |
21670 | Track Cleaning Locomotive | 879.99 | 633.59 | April 2009 | |
21690 | ÖBB Powered Rail Car, No. 5022 018-5 | 419.99 | 302.39 | April 2009 | |
21930 | HSB Köf Locomotive, No. 199 012-6 | NI | 624.99 |
449.-- |
2nd Qtr. 2009 |
21930 | HSB Köf Locomotive, No. 199 012-6 | 624.99 | 449.99 | 2nd Qtr. 2009 | |
21940 | DB Diesel Locomotive, Era IV | 979.99 | 705.59 | April 2009 | |
22150 | DR Steam Locomotive w/Tender | 484.99 | 349.19 | April 2009 | |
22310 | SBB Cargo Electric Locomotive, No. 481 005-7 | 709.99 | 511.19 | April 2009 | |
22390 | RhB Powered Rail Car, No. ABe 4/4 30 | 1,199.99 | 863.99 | April 2009 | |
22450 | RhB Electric Locomotive, No. Ge 2/4 203 | 979.99 | 705.59 | April 2009 | |
22660 | DR Rail Bus, No. VT 133 525 | 679.99 | 489.59 | April 2009 | |
23196 | C&S Mogul Steam Locomotive, No. 9 | NI | 914.99 |
649.-- |
3rd Qtr. 2009 |
23355 | Streetcar No. 30, neutral | 614.99 | 442.79 | April 2009 | |
23390 | Rhaetian RR Powered Rail Car, No. ABe 4/4 33 | NI | 1,199.99 |
859.-- |
2010 |
23590 | ÖBB Diesel Locomotive, No. HF 130 | 639.99 | 460.79 | April 2009 | |
23593 | ÖBB Diesel Locomotive, No. 2092.04 | NI | 569.99 |
399.-- |
2nd Qtr. 2009 |
23741 | DB Steam Locomotive, No. 99 241 | 809.99 | 583.19 | April 2009 | |
23881 | Uintah Steam Locomotive, No. 50 | NI | 919.99 |
649.-- |
3rd Qtr. 2009 |
24253 | Forney Christmas Steam Locomotive | NI | 539.99 |
385.-- |
2nd Qtr. 2009 |
24330 | Tractor Locomotive | NI | 509.99 |
359.-- |
3rd Qtr. 2009 |
24410 | SBB Tractor Locomotive | NI | 534.99 |
375.-- |
1st Qtr. 2009 |
24812 | HSB Steam Locomotive, No. 99 7234-0, Sound | 3,099.99 | 2,231.99 | April 2009 | |
24841 | Rügen Shortline RR Class IV K Steam Loco, No. 99594 | 1,219.99 | 878.39 | April 2009 | |
24842 | Rügen Shortline RR Class IV K Steam Loco, No. 99594, Sound | 1,999.99 | 1,439.99 | April 2009 | |
24900 | Amusement Park Railroad Diesel Locomotive | NI | 354.99 |
249.-- |
1st Qtr. 2009 |
25196 | Durango & Silverton Mogul Steam Locomotive, No. 376 | NI | 914.99 |
649.-- |
3rd Qtr. 2009 |
25253 | Rio Grande Forney Steam Locomotive, No. 252 | NI | 539.99 |
379.-- |
2nd Qtr. 2009 |
25811 | DR Steam Locomotive, No. 99 7245-6 | NI | 2,499.99 |
1,699.-- |
2010 |
25812 | DR Steam Locomotive, No. 99 7245-6 | NI | 3,099.99 |
2,099.-- |
2010 |
26801 | DR Steam Locomotive, No. 99-6001 | 799.99 | 575.99 | April 2009 | |
27211 | DRG Steam Locomotive, No. 99 4606 | NI | 429.99 |
309.-- |
2nd Qtr. 2009 |
27510 | DB Diesel Hydraulic Locomotive No. 252 901-4 | NI | 799.99 |
569.-- |
3rd Qtr. 2009 |
28003 | Rügen Shortline RR Steam Locomotive, No. 994632-8, Sound | 1,729.99 | 1,245.59 | April 2009 | |
28004 | Rügen Shortline RR Steam Locomotive, No. 994632-8 | 999.99 | 719.99 | April 2009 | |
28432 | RhB Class Ge 4/4 II Electric Locomotive | 1,789.99 | 1,288.79 | April 2009 | |
30094 | Saxon Passenger Car, No. 1472 | 154.99 | 111.59 | April 2009 | |
30310 | DB Type Bim 263 Passenger Car, 2nd Class | 364.99 | 262.79 | April 2009 | |
30510 | RhB Mark IV Passenger Car, 2nd Class | 364.99 | 262.79 | April 2009 | |
30513 | RhB Mark IV Passenger Car, 2nd Class | 364.99 | 262.79 | April 2009 | |
30520 | RhB Dining Car, No. WR 3812 | 679.99 | 489.59 | April 2009 | |
30523 | Rhaetian RR Dining Car | NI | 679.99 |
479.-- |
2010 |
30553 | RhB Passenger Car, No. B 2081 | 269.99 | 194.39 | April 2009 | |
30674 | RhB Passenger Car, 2nd Class | 539.99 | 388.79 | April 2009 | |
30700 | DB Passenger Car, 2nd Class | 269.99 | 194.39 | April 2009 | |
30710 | DB Passenger Car / Baggage Car | 269.99 | 194.39 | April 2009 | |
30730 | DR Passenger Car, 2nd Class, No. 900-454 | 269.99 | 194.39 | April 2009 | |
30740 | HSB Passenger Car | NI | 314.99 | 225.-- | 4th Qtr. 2009 |
30803 | Durango & Silverton Passenger Car, No. 631 | NI | 134.99 | 95.-- | 2nd Qtr. 2009 |
30813 | Durango & Silverton Combine Car, No. 270 | NI | 134.99 | 95.-- | 2nd Qtr. 2009 |
30843 | Durango & Silverton Baggage Car, No. 128 | NI | 134.99 | 95.-- | 2nd Qtr. 2009 |
31040 | DR Baggage Car, No. 975-101 | 154.99 | 111.59 | April 2009 | |
31076 | Zillertal Buffet / Passenger Car | 154.99 | 111.59 | April 2009 | |
31077 | Zillertal RR Passenger Car, No. B27 | NI | 154.99 | 109.-- | 2nd Qtr. 2009 |
31090 | DRG Passenger Car, No. 1609 | NI | 159.99 | 109.-- | 3rd Qtr. 2009 |
31350 | DR Passenger Car, No. 970-583 | 299.99 | 215.99 | April 2009 | |
31520 | LGB CLUB CAR RhB Pass. Car, 2nd Cl | 504.99 | 363.59 | April 2009 | |
31523 | RhB Passenger Car, No. A 1211, 1st Class | 539.99 | 388.79 | April 2009 | |
31553 | Rhaetian RR Maintenance Car, No. X9079 | NI | 274.99 | 195.-- | 2010 |
31623 | Zillertal RR Passenger Car, No. B30 | NI | 249.99 | 175.-- | 3rd Qtr. 2009 |
31710 | DR Passenger Car / Baggage Car, No. 902-304 | 269.99 | 194.39 | April 2009 | |
31903 | RhB Cab Control Car, No. ABt 1701 | 659.99 | 475.19 | April 2009 | |
32040 | DRG Baggage Car | NI | 154.99 |
109.-- |
2nd Qtr. 2009 |
32077 | DRG Passenger Car, No. K2576 | NI | 139.99 | 99.-- | 2nd Qtr. 2009 |
32078 | DRG Passenger Car, No. K2564 | NI | 139.99 | 99.-- | 2nd Qtr. 2009 |
32170 | Narrow Gauge Passenger Car, No. 263 | 81.99 | 59.03 | April 2009 | |
32190 | Baggage / Mail Car with Lighting | 209.99 | 151.19 | April 2009 | |
32310 | DB Slumber Coach | NI | 364.99 | 259.-- | 4th Qtr. 2009 |
32420 | Zillertal RR Barrel Car | 219.99 | 158.39 | April 2009 | |
32440 | Amusement Park Railroad Open Observation Car | NI | 109.99 | 79.-- | 1st Qtr. 2009 |
32520 | Rhaetian RR Passenger Car, 2nd Class | NI | 539.99 | 379 .-- | 4th Qtr. 2009 |
32734 | HSB Café Car | 274.99 | 197.99 | April 2009 | |
33610 | DR Passenger Car, No. 900-234 | 269.99 | 194.39 | 2nd Qtr. 2009 | |
33613 | DR Passenger Car with Baggage Area | NI | 274.99 |
195.-- |
2nd Qtr. 2009 |
33624 | ÖBB Passenger Car | NI | 249.99 |
175.-- |
3rd Qtr. 2009 |
33660 | RhB/MGB GEX Panorama Car, 1st Class | 609.99 | 439.19 | April 2009 | |
33663 | RhB/MGB GEX Panorama Car, 2nd Class | 609.99 | 439.19 | April 2009 | |
33664 | RhB GEX Dining Car | 609.99 | 439.19 | April 2009 | |
33665 | Rhaetian RR Panorama Car | NI | 609.99 |
429.-- |
3rd Qtr. 2009 |
33736 | HSB Passenger Car | 274.99 | 197.99 | 2nd Qtr. 2009 | |
33740 | Pressnitztal RR Museum Car | NI | 314.99 |
225.-- |
2010 |
34250 | Rhaetian RR Observation Car | NI | 179.99 |
129.-- |
1st Qtr. 2009 |
34513 | RhB Mark IV Passenger Car, No. A 1274 | 364.99 | 262.79 | April 2009 | |
35005 | Streetcar Trailer, neutral | 249.99 | 179.99 | April 2009 | |
35071 | Christmas Passenger Car for 2009 | NI | 199.99 |
139 .-- |
3rd Qtr. 2009 |
35078 | Christmas Passenger Car for 2007 | NI | 199.99 |
139 .-- |
2nd Qtr. 2009 |
35079 | Christmas Passenger Car for 2008 | NI | 199.99 |
139 .-- |
2nd Qtr. 2009 |
35093 | Royal Saxon RR Passenger Car, No. K 24 | 154.99 | 111.59 | April 2009 | |
35358 | DR Passenger Car, No. 970-781 | 299.99 | 215.99 | April 2009 | |
35740 | HSB Passenger Car | NI | 344.99 | 248.39 | 2010 |
36310 | DB Type Bm 234 Passenger Car, Green | 364.99 | 262.79 | April 2009 | |
36313 | DB Type Am 203 Passenger Car | 364.99 | 262.79 | April 2009 | |
36314 | DB Passenger Car, 1st/2nd Class, Green | 364.99 | 262.79 | 4th Qtr. 2009 | |
36315 | DB Type Bm 232 Passenger Car, Green | 364.99 | 249.-- | April 2009 | |
36316 | DB Half Dining Car | NI | 364.99 | 262.79 | 3rd Qtr. 2009 |
37675 | RhB Passenger Car, No. As 1256 | 539.99 | 388.79 | April 2009 | |
39075 | DR Passenger Car Set | 399.99 | 287.99 | April 2009 | |
40049 | DR Bulk Freight Car Set, 4 pcs. | 329.99 | 237.59 | April 2009 | |
40075 | DR Freight Car, No. 97-09-23 | 74.99 | 53.99 | April 2009 | |
40253 | RhB Chocolate Marshmallow Crème Car | 169.99 | 122.39 | April 2009 | |
40353 | DRG Boxcar | NI | 134.99 |
95.-- |
1st Qtr. 2009 |
40594 | Auto Transport Car with 2 Sports Cars | NI | 199.99 |
145.-- |
4th Qtr. 2009 |
40675 | Uintah Freight Car, No. 206 | NI | 134.99 |
95.-- |
3rd Qtr. 2009 |
40806 | C&S Conoco Tank Car, No. 5 | NI | 134.99 |
95.-- |
2nd Qtr. 2009 |
40813 | RhB Freight Car, No. Xk9043 | 169.99 | 122.39 | April 2009 | |
40835 | LGB CLUB CAR RhB Tank Car, Weathered | 244.99 | 176.39 | April 2009 | |
40840 | Alpine Classic Baggage Car | 169.99 | 122.39 | April 2009 | |
40853 | TTX Hanjin Container Car | NI | 139.99 |
99.-- |
4th Qtr. 2009 |
40880 | RhB High Side Gondola, No. Fb 8519 | 119.99 | 86.39 | April 2009 | |
40883 | ÖBB High Side Gondola | 119.99 | 86.39 | April 2009 | |
40884 | SBB High Side Gondola | 119.99 | 86.39 | April 2009 | |
40893 | Freight Forwarder Container Car | 199.99 | 143.99 | April 2009 | |
40920 | RhB Type Rp-w Stake Car | 429.99 | 309.59 | April 2009 | |
41100 | DR High Side Gondola, Gray | 89.99 | 64.79 | April 2009 | |
41103 | DR Low Side Car w/Freight Load | 114.99 | 82.79 | April 2009 | |
41253 | RhB Chocolate Marshmallow Crème Car | 144.99 | 104.39 | April 2009 | |
41254 | Rhaetian RR Chocolate Marshmallow Crème Car | NI | 169.99 |
119.-- |
2nd Qtr. 2009 |
41283 | MOB Freight Car, No. Gk522 Getaz | 149.99 | 107.99 | April 2009 | |
41284 | Glacier MOB Freight Car | NI | 179.99 |
129.-- |
4th Qtr. 2009 |
41354 | Maisel Bier Beer Car | 139.99 | 100.79 | April 2009 | |
41403 | VTG Tank Car | NI | 139.99 |
99.-- |
3rd Qtr. 2009 |
41573 | Rhaetian RR Sliding Wall Boxcar | NI | 249.99 |
179.-- |
1st Qtr. 2009 |
41616 | DB Dump Car | NI | 164.99 |
119.-- |
4th Qtr. 2009 |
41633 | ÖBB Bicycle Car | NI | 174.99 |
125.-- |
2nd Qtr. 2009 |
41675 | WP&Y Boxcar, No. 742 | NI | 134.99 |
95.-- |
4th Qtr. 2009 |
41803 | C&S Conoco Tank Car, No. 9 | NI | 134.99 |
95.-- |
2nd Qtr. 2009 |
41810 | RhB Freight Car, No. GbK-v 5543 | 169.99 | 122.39 | April 2009 | |
41853 | TTX K-Line Container Car | NI | 139.99 |
99.-- |
4th Qtr. 2009 |
41890 | DB Container Car | NI | 199.99 |
139.-- |
4th Qtr. 2009 |
41920 | DB 4-Axle Stake Car | 429.99 | 309.59 | April 2009 | |
41923 | DB Cargo Stake Car with Steel Beam | NI | 219.99 | 159.-- | 3rd Qtr. 2009 |
42123 | Persil Tank Car | 149.99 | 107.99 | April 2009 | |
42124 | DRG Leuna Tank Car | NI | 139.99 | 99.-- | 2nd Qtr. 2009 |
42230 | Persil Gondola with Hinged Roof Hatches | NI | 129.99 | 93.59 | 2nd Qtr. 2009 |
42266 | Schwanenbräu Beer Car | NI | 179.99 | 129.59 | 4th Qtr. 2009 |
42430 | Dump Car, Red | 47.99 | 34.55 | April 2009 | |
42523 | HSB Baggage Car, No. 905-151 | 169.99 | 122.39 | April 2009 | |
42610 | DR Low Side Car, 2 pcs. | 144.99 | 104.39 | 4th Qtr. 2009 | |
42620 | ÖBB Ballast Car | NI | 154.99 |
109.-- |
3rd Qtr. 2009 |
42633 | DR Freight Car, No. GGw 99-52-55 | 169.99 | 122.39 | April 2009 | |
42634 | HSB Equipment Car, No. 909-101 | NI | 164.99 |
119.-- |
2nd Qtr. 2009 |
42830 | RhB Tank Car, No. Uah 8140 | 219.99 | 158.39 | April 2009 | |
42916 | LGB Club Boxcar for 2007 (need certificate) | 139.99 | 100.79 | April 2009 | |
43120 | DR High Side Gondola, No. 99-03-41 | 114.99 | 82.79 | April 2009 | |
43210 | DR High Side Gondola, No. 99-03-16 | 99.99 | 71.99 | 2nd Qtr. 2009 | |
43263 | Herforder Bier Beer Car | 179.99 | 129.59 | April 2009 | |
43300 | Stainz Local RR Boxcar, No. G4009 | 149.99 | 107.99 | April 2009 | |
43310 | Hasseröder Beer Car | NI | 139.99 |
99.-- |
3rd Qtr. 2009 |
43410 | DR Ballast Car, No. 99-04-78 | 114.99 | 82.79 | April 2009 | |
43520 | HSB Baggage Car | NI | 184.99 |
135.-- |
3rd Qtr. 2009 |
43543 | Trailer Train TTX Container Car | NI | 169.99 |
120.-- |
4th Qtr. 2009 |
43623 | ÖBB Stake Car | NI | 149.99 |
105.-- |
4th Qtr. 2009 |
43653 | Bobber Caboose, No. 0572 | NI | 169.99 |
120.-- |
2nd Qtr. 2009 |
43880 | RhB High Side Wooden Gondola | 119.99 | 86.39 | April 2009 | |
43883 | RhB High Side Wooden Gondola | 119.99 | 86.39 | April 2009 | |
44390 | DR Baggage Car | NI | 149.99 |
109.-- |
3rd Qtr. 2009 |
44410 | DR Ballast Car | NI | 114.99 |
85.-- |
1st Qtr. 2009 |
44540 | UP Bulkhead Flat Car | NI | 169.99 |
119.-- |
4th Qtr. 2009 |
44880 | Rhaetian RR High Side Gondola, Weathered | NI | 119.99 |
85.-- |
1st Qtr. 2009 |
44894 | LGB Club Container Car for 2007 (need certificate) | 194.99 | 140.39 | April 2009 | |
45000 | DR Stake Car, No. 99-04-29 | 57.99 | 41.75 | April 2009 | |
45140 | RhB Stake Car, No. Kkp 7348 | 149.99 | 107.99 | April 2009 | |
45143 | Rhaetian RR Stake Car | NI | 104.99 |
75.-- |
3rd Qtr. 2009 |
45683 | C&S Livestock Car, No. 7048 | NI | 134.99 |
99.-- |
4th Qtr. 2009 |
45690 | DR Flat Car with Brakeman's Platform, 2 pcs. | 149.99 | 107.99 | April 2009 | |
45880 | DB High Side Gondola | 119.99 | 86.39 | April 2009 | |
45883 | DB High Side Gondola | 119.99 | 86.39 | April 2009 | |
45890 | RhB Container Car, COOP Pineapple | 199.99 | 143.99 | April 2009 | |
45893 | RhB Container Car, COOP Strawberry | 199.99 | 143.99 | April 2009 | |
45894 | RhB Container Car, COOP Gerbera | 199.99 | 143.99 | April 2009 | |
45895 | Rhaetian RR "COOP" Broccoli Container Car | NI | 199.99 |
139.-- |
1st Qtr. 2009 |
45919 | ATSF Freight Car, No. 205228 | NI | 139.99 |
99.-- |
4th Qtr. 2009 |
46833 | Aral Tank Car | 219.99 | 158.39 | April 2009 | |
46893 | Rhaetian RR "Bergkäse" Container Car | NI | 199.99 |
145.99 |
2nd Qtr. 2009 |
47690 | DB Cargo Dump Car | 269.99 | 194.39 | April 2009 | |
47723 | NYC Refrigerator Car, No. 16566 | NI | 139.99 |
99.-- |
2nd Qtr. 2009 |
47890 | RhB Postal System Container Car | 199.99 | 143.99 | April 2009 | |
47917 | UP® H.E.R.B.I.E. Boxcar | NI | 139.99 |
99.-- |
3rd Qtr. 2009 |
48680 | SP® Livestock Car | NI | 139.99 |
99.-- |
3rd Qtr. 2009 |
50010 | Smoke & Cleaning Fluid | 16.99 | 12.23 | April 2009 | |
50019 | LGB Oil | 11.99 | 8.63 | April 2009 | |
50023 | Service Set | 51.99 | 37.43 | April 2009 | |
50040 | LGB Track Cleaning Block | 18.99 | 13.67 | April 2009 | |
50050 | LGB Track Cleaning Tool | 24.99 | 17.99 | 2nd Qtr. 2009 | |
50130 | 2-Conductor Wire, Orange/White, 20 meters | 24.99 | 17.99 | April 2009 | |
50131 | Wire End Protectors, 50 pcs. | 11.99 | 8.63 | April 2009 | |
50140 | 2-Conductor Wire, Black/White, 20 meters | 24.99 | 17.99 | April 2009 | |
50160 | Track Feeder Wires | 15.99 | 11.51 | April 2009 | |
50161 | Track Feeder Clips, 2 pcs. | 7.99 | 5.75 | April 2009 | |
50220 | Single-Conductor Wire, Gray | 24.99 | 17.99 | April 2009 | |
50300 | Manually Semaphore Signal | 26.99 | 19.43 | 2nd Qtr. 2009 | |
50330 | Train Stop Set | 31.99 | 23.03 | April 2009 | |
50340 | Station Platforms, 12 pcs. | 74.99 | 53.99 | April 2009 | |
50356 | Telegraph Pole, 2 pcs. | 18.99 | 13.67 | April 2009 | |
50366 | Telegraph Pole with Support, 2 pcs. | 18.99 | 13.67 | April 2009 | |
50370 | Logs, 6 pcs. | 28.99 | 20.87 | 2nd Qtr. 2009 | |
50500 | Street Lamp | 22.99 | 16.55 | April 2009 | |
50520 | End-of-Track Light | 9.99 | 7.19 | April 2009 | |
50550 | Single-Arm Station Lamp | 39.99 | 28.79 | April 2009 | |
50560 | Double-Arm Station Lamp | 54.99 | 39.59 | April 2009 | |
50600 | Truss Bridge, 450 mm | 28.99 | 20.87 | 2nd Qtr. 2009 | |
50610 | Arched Bridge, 1,200 mm | 269.99 | 194.39 | April 2009 | |
50611 | Bridge Pillar Base, 2 pcs. | 15.99 | 11.51 | April 2009 | |
50612 | Single-Layer Bridge Pillar, 36 pcs. . | 36.99 | 26.63 | April 2009 | |
50613 | Triple-Layer Bridge Pillar, 12 pcs. | 24.99 | 17.99 | April 2009 | |
50614 | Bridge Pillar Top Pieces, 36 pcs. | 36.99 | 26.63 | April 2009 | |
50650 | Railroad Grade Crossing | 104.99 | 75.59 | April 2009 | |
50720 | Distribution Strip | 33.99 | 24.47 | April 2009 | |
50730 | Terminal Strip | 33.99 | 24.47 | April 2009 | |
51010 | Graphite Grease / Conductive Paste | 13.99 | 10.07 | April 2009 | |
51015 | LGB Anti-Corrosions Paste | 28.99 | 20.87 | April 2009 | |
51020 | Gear Drive Grease | 13.99 | 10.07 | April 2009 | |
51070 | Electronic Locomotive Controller, 5 amps | 259.99 | 187.19 | 2nd Qtr. 2009 | |
51233 | Feeder Wires | 22.99 | 16.55 | April 2009 | |
51235 | Double-Conductor Wire, Blue/Red | 22.99 | 16.55 | April 2009 | |
51400 | Family Figures | 27.99 | 20.15 | April 2009 | |
51404 | Worker Figures | 31.99 | 23.03 | April 2009 | |
51405 | Swiss Railroad Workers | 31.99 | 23.03 | April 2009 | |
51406 | American Figures, Seated | 31.99 | 23.03 | April 2009 | |
51420 | Tourists, Seated | 27.99 | 20.15 | April 2009 | |
51430 | Workers, Set 1 | 27.99 | 20.15 | April 2009 | |
51440 | Railroad Workers | 27.99 | 20.15 | April 2009 | |
51470 | Passengers, Seated, Set 1 | 27.99 | 20.15 | April 2009 | |
51570 | Container, neutral | 42.99 | 30.95 | April 2009 | |
51750 | Accessory Controller | 91.99 | 66.23 | April 2009 | |
51800 | Accessory Controller | 91.99 | 66.23 | April 2009 | |
51910 | Distant Signal, Vr0/Vr1 | 114.99 | 82.79 | April 2009 | |
51920 | Home Signal, Hp0/Hp1 | 129.99 | 93.59 | April 2009 | |
51940 | Home Signal, Hp0/Hp2 | 144.99 | 104.39 | April 2009 | |
51950 | RhB Color Light Signal | 89.99 | 64.79 | April 2009 | |
51960 | American Semaphore Signal | 89.99 | 64.79 | April 2009 | |
52120 | Indoor/Outdoor Locomotive Controller, 5 amps | 164.99 | 118.79 | April 2009 | |
52121 | Locomotive Controller, 5 amps, for installation in a control panel | 134.99 | 97.19 | April 2009 | |
52290 | Luggage Porters, w/Luggage | 27.99 | 20.15 | April 2009 | |
52390 | Passengers, Seated, Set 2 | 27.99 | 20.15 | April 2009 | |
52400 | Railroad Workers | 27.99 | 20.15 | April 2009 | |
52443 | Orient Express Figures, Seated | 33.99 | 24.47 | April 2009 | |
52445 | Dining Car Figures, Seated | 33.99 | 24.47 | April 2009 | |
52450 | Nostalgic Figures, Seated, Set 2 | 33.99 | 24.47 | April 2009 | |
54403 | Railroad Workers | 33.99 | 24.47 | April 2009 | |
55006 | Digital Central Controller III | 519.99 | 374.39 | April 2009 | |
55015 | Universal Remote Controller | 259.99 | 187.19 | April 2009 | |
55016 | Locomotive Remote Controller | 209.99 | 151.19 | April 2009 | |
55021 | Digital Locomotive Decoder II | 109.99 | 79.19 | April 2009 | |
55022 | Digital Decoder for Small Locomotives | 109.99 | 79.19 | April 2009 | |
55024 | Digital Turnout Decoder, 1 Channel | 76.99 | 55.43 | April 2009 | |
