Uhlenbrock Decoder Compatibility / Feature Table
Decoder >>>> | 73500 | 73510 | 74400 | 74420 | 75000 | 75320 | 76200 | 76500 | 76520 | 77500 | 75900 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data format / Voltage | |||||||||||||||||||
DCC | + | + | + | + | - | - | + | + | + | + | - | ||||||||
Marklin Motorola | + | + | - | - | + | + | + | + | + | + | + | ||||||||
Selectrix | + | + | - | - | - | - | - | - | - | - | - | ||||||||
AC Current | - | - | - | - | + | + | + | + | + | + | |||||||||
DC Current | + | + | + | + | - | - | + | + | + | + | |||||||||
Motor type | |||||||||||||||||||
DC | + | + | + | + | - | + | - | + | + | + | |||||||||
Marklin AC | - | - | - | - | + | - | + | - | - | - | |||||||||
Faulhaber | + | + | - | - | - | - | - | + | + | + | |||||||||
Specifications | |||||||||||||||||||
Current draw | 0,5 A | 0,5 A | 0,7 A | 0,7 A | 1,2 A | 0,7 A | 1,0 A | 1,0 A | 1,2 A | 3,5 A | |||||||||
Direction-dependent lighting | 0,5 A | 0,5 A | 0,7 A | 0,7 A | 1,0 A | 0,7 A | 1,0 A | 1,0 A | 1,0 A | 1,0 A | 0,7 A | ||||||||
Special functions (1) | - | - | - | - | - | - | 2 | 2 | 2 | 8 | 6 | ||||||||
SUSI (2) | - | - | - | - | - | - | + | + | + | + | |||||||||
LISSY (3) | - | - | - | - | - | - | + | - | - | - | |||||||||
Characteristics | |||||||||||||||||||
Address range (4) | 9999 | 9999 | 9999 | 9999 | 255 | 255 | 9999 | 9999 | 9999 | 9999 | 255 | ||||||||
Speed steps (5) | 128 | 128 | 128 | 128 | 14 | 14 | 128 | 128 | 128 | 128 | |||||||||
High-frequency load control | + | + | - | - | - | - | + | + | + | + | |||||||||
Half-speed "switching" operation | + | + | - | - | - | - | + | + | + | + | |||||||||
Accel/Deceleration delay | + | + | + | + | - | - | + | + | + | + | |||||||||
Programmable speed-step table | + | + | - | - | - | - | + | + | + | + | |||||||||
Short-circuit protection | + | + | - | - | - | - | + | + | + | + | - | ||||||||
Updateable | + | + | + | + | + | + | + | + | + | + | - | ||||||||
Connection (6) | Cable | NEM 651 | Cable | Cable | Cable | Cable | Connector | Cable |
Return to Uhlenbrock Main Information